9-3Overall
405Points For
286Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Celina · W. Buckeye | W | 31-28 |
| Sep 2 | A | Graham · CBC-Mad River | W | 48-20 |
| Sep 9 | A | Fort Recovery · Midwest | W | 46-33 |
| Sep 16 | H | Parkway · Midwest | W | 55-26 |
| Sep 23 | A | Coldwater · Midwest | L | 19-36 |
| Sep 30 | H | Delphos St. John's · Midwest | L | 7-31 |
| Oct 7 | H | New Bremen · Midwest | W | 42-0 |
| Oct 14 | A | Minster · Midwest | W | 21-20 |
| Oct 21 | H | Anna · Midwest | W | 33-0 |
| Oct 28 | A | St. Henry · Midwest | W | 55-28 |
| Nov 4 | A | West Liberty-Salem · Ohio Heritage | W | 48-21 |
| Nov 11 | N | Coldwater · Midwest | L | 0-43 |
Opponent schedule application version 20260924.04.