10-4Overall
303Points For
198Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Springfield · GWOC-Central | W | 30-7 |
| Sep 4 | A | Pickerington Central · OCC-Ohio | W | 38-21 |
| Sep 9 | A | Colerain · Greater Miami | W | 17-14 |
| Sep 16 | H | Louisville (KY) Trinity · (Out Of State) | L | 7-17 |
| Sep 23 | A | Moeller · GCL-South | L | 24-27 |
| Sep 30 | H | Elder · GCL-South | W | 21-6 |
| Oct 7 | H | La Salle · GCL-South | W | 45-21 |
| Oct 15 | H | St. Edward · Independent | W | 17-10 |
| Oct 22 | A | St. Ignatius · Independent | W | 14-12 |
| Oct 28 | A | Louisville (KY) St. Xavier · (Out Of State) | L | 3-7 |
| Nov 5 | H | Mason · Greater Miami | W | 17-6 |
| Nov 12 | N | Colerain · Greater Miami | W | 28-15 |
| Nov 19 | N | Moeller · GCL-South | W | 35-21 |
| Nov 26 | N | Pickerington Central · OCC-Ohio | L | 7-14 |
Opponent schedule application version 20260923.01.