0-10Overall
106Points For
531Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | St. Mary's Memorial · W. Buckeye | L | 21-41 |
| Sep 2 | A | Bellefontaine · CBC-Kenton Trail | L | 20-45 |
| Sep 9 | A | Lebanon · GWOC-South | L | 14-55 |
| Sep 16 | A | Northmont · GWOC-Central | L | 5-62 |
| Sep 23 | H | Fairborn · GWOC-South | L | 14-54 |
| Sep 30 | H | Springboro · GWOC-South | L | 6-34 |
| Oct 7 | A | Butler · GWOC-North | L | 0-64 |
| Oct 14 | A | Piqua · GWOC-North | L | 14-75 |
| Oct 21 | H |
Trotwood-Madison
· GWOC-North |
L | 6-48 |
| Oct 28 | H | Troy · GWOC-North | L | 6-53 |
Opponent schedule application version 20260924.04.