9-1Overall
296Points For
201Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | East Palestine · ITCL-Upper | W | 38-25 |
| Sep 2 | A | Lisbon · ITCL-Upper | W | 30-27 |
| Sep 9 | A | Toronto · OVAC-AA | W | 42-15 |
| Sep 16 | H | McDonald · ITCL-Lower | W | 41-7 |
| Sep 23 | H | Jackson-Milton · ITCL-Lower | W | 40-13 |
| Sep 30 | A | Wellsville · ITCL-Lower | W | 27-7 |
| Oct 7 | H | Berlin Center Western Reserve · ITCL-Lower | L | 3-48 |
| Oct 14 | H | Leetonia · ITCL-Lower | W | 28-25 |
| Oct 21 | A | Lowellville · ITCL-Lower | W | 12-0 |
| Oct 28 | A | Sebring McKinley · ITCL-Lower | W | 35-34 |
Opponent schedule application version 20260924.04.