0-10Overall
56Points For
502Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H |
Crestline
· North Central |
L | 12-42 |
| Sep 2 | H | Mount Gilead · MOAC | L | 0-57 |
| Sep 9 | A | Highland Morrow · MOAC | L | 6-41 |
| Sep 16 | H | North Union · MOAC | L | 6-60 |
| Sep 23 | A | Marion River Valley · MOAC | L | 6-61 |
| Sep 30 | A | Buckeye Valley · MOAC | L | 0-50 |
| Oct 7 | H | Ridgedale · MOAC | L | 8-40 |
| Oct 14 | H | Elgin · MOAC | L | 0-48 |
| Oct 21 | A | Cardington-Lincoln · MOAC | L | 12-56 |
| Oct 28 | A | Pleasant · MOAC | L | 6-47 |
Opponent schedule application version 20260924.04.