2-8Overall
131Points For
314Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H |
Lexington
· Ohio Cardinal |
L | 28-35 |
| Sep 2 | A | Cambridge · ECOL-Scarlet | L | 6-29 |
| Sep 9 | A | Mansfield Madison · Ohio Cardinal | L | 7-31 |
| Sep 16 | A | Olentangy Orange · OCC-Capital | L | 6-55 |
| Sep 23 | H | Delaware Hayes · OCC-Capital | L | 13-24 |
| Sep 30 | H | Franklin Heights · OCC-Capital | W | 22-0 |
| Oct 7 | A | Hilliard Bradley · OCC-Capital | L | 14-49 |
| Oct 14 | H | Watkins Memorial · OCC-Capital | W | 21-14 |
| Oct 21 | A |
Big Walnut
· OCC-Capital |
L | 0-42 |
| Oct 28 | H | New Albany · OCC-Capital | L | 14-35 |
Opponent schedule application version 20260924.04.