12-1Overall
410Points For
139Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Lebanon · GWOC-South | W | 42-13 |
| Sep 2 | A | Milford · FAVC-Buckeye | W | 41-7 |
| Sep 9 | H | Harrison · FAVC-Buckeye | W | 30-14 |
| Sep 16 | H | Loveland · FAVC-Buckeye | W | 28-2 |
| Sep 23 | A | Glen Este · FAVC-Buckeye | W | 30-0 |
| Sep 30 | A | Little Miami · FAVC-Cardinal | W | 45-7 |
| Oct 7 | H | Walnut Hills · FAVC-Cardinal | W | 23-0 |
| Oct 14 | H | West Carrollton · Independent | W | 45-20 |
| Oct 21 | A | Wilmington · FAVC-Cardinal | W | 37-7 |
| Oct 28 | H | Turpin · FAVC-Cardinal | W | 35-27 |
| Nov 4 | H | Harrison · FAVC-Buckeye | W | 10-7 |
| Nov 11 | N | Turpin · FAVC-Cardinal | W | 24-0 |
| Nov 18 | N |
Trotwood-Madison
· GWOC-North |
L | 20-35 |
Opponent schedule application version 20260924.04.