11-1Overall
345Points For
58Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Grove City · OCC-Ohio | W | 28-7 |
| Sep 9 | H | Walnut Ridge · CCL-South | W | 43-7 |
| Sep 16 | A | Westland · OCC-Central | W | 64-0 |
| Sep 23 | H | Worthington · OCC-Central | W | 33-0 |
| Sep 30 | H | Central Crossing · OCC-Central | W | 49-7 |
| Oct 7 | A | Worthington Kilbourne · OCC-Central | W | 31-0 |
| Oct 14 | H | Dublin Coffman · OCC-Central | W | 14-0 |
| Oct 21 | H | Upper Arlington · OCC-Central | W | 25-7 |
| Oct 28 | A | Hilliard Darby · OCC-Central | W | 21-0 |
| Nov 5 | H | Olentangy Orange · OCC-Capital | W | 22-0 |
| Nov 12 | N | Upper Arlington · OCC-Central | W | 15-6 |
| Nov 19 | N | Pickerington Central · OCC-Ohio | L | 0-24 |
Opponent schedule application version 20260923.01.