9-2Overall
273Points For
158Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Carlisle · SWBL-Buckeye | W | 28-12 |
| Sep 2 | A | Western Brown · SBAAC-American | W | 30-6 |
| Sep 9 | A | Dixie · SWBL-Buckeye | W | 45-18 |
| Sep 16 | A | Lemon-Monroe · SWBL-Southwest | W | 40-0 |
| Sep 23 | H | Bellbrook · SWBL-Southwest | L | 0-21 |
| Sep 30 | H | Madison Township · SWBL-Buckeye | W | 10-7 |
| Oct 7 | A | Valley View · SWBL-Southwest | W | 17-14 |
| Oct 14 | H | Eaton · SWBL-Southwest | W | 38-35 |
| Oct 21 | H | Brookville · SWBL-Southwest | W | 26-14 |
| Oct 28 | A | Oakwood · SWBL-Southwest | W | 26-7 |
| Nov 4 | H | Wapakoneta · W. Buckeye | L | 13-24 |
Opponent schedule application version 20260924.04.