5-5Overall
290Points For
330Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A |
Harvey
· CVC-Chagrin |
L | 21-54 |
| Sep 2 | A | Grand Valley · NE Athletic | W | 37-20 |
| Sep 9 | H | Windham · PTC-County | W | 53-6 |
| Sep 16 | H | Cardinal · CVC-Valley | W | 27-24 |
| Sep 23 | A | Hawken · CVC-Metro | L | 27-50 |
| Sep 30 | H | Independence · CVC-Metro | L | 15-39 |
| Oct 7 | A | Newbury · CVC-Valley | W | 42-35 |
| Oct 14 | A | Berkshire · CVC-Valley | L | 7-28 |
| Oct 21 | H | Kirtland · CVC-Valley | L | 6-54 |
| Oct 28 | H |
Richmond Heights
· CVC-Metro |
W | 55-20 |
Opponent schedule application version 20260924.04.