1-9Overall
125Points For
362Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Beavercreek · GWOC-Central | L | 21-24 |
| Sep 2 | H | Piqua · GWOC-North | W | 24-21 |
| Sep 9 | A | Brookhaven · CCL-North | L | 21-51 |
| Sep 16 | H | Sycamore · Greater Miami | L | 0-24 |
| Sep 23 | A | Mason · Greater Miami | L | 6-44 |
| Sep 30 | A | Colerain · Greater Miami | L | 0-56 |
| Oct 7 | H | Lakota East · Greater Miami | L | 13-44 |
| Oct 14 | A | Princeton · Greater Miami | L | 20-57 |
| Oct 21 | H | Oak Hills · Greater Miami | L | 14-16 |
| Oct 28 | A | Hamilton · Greater Miami | L | 6-25 |
Opponent schedule application version 20260924.04.