0-10Overall
63Points For
369Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H |
Norton
· PTC-Metro |
L | 0-34 |
| Sep 2 | A | Galion · North Central | L | 0-51 |
| Sep 9 | A |
Columbia
· Patriot-Stripes |
L | 12-27 |
| Sep 16 | A | Hillsdale · Wayne County | L | 13-48 |
| Sep 23 | H | West Salem Northwestern · Wayne County | L | 7-35 |
| Sep 30 | A | Rittman · Wayne County | L | 0-7 |
| Oct 7 | H | Norwayne · Wayne County | L | 8-61 |
| Oct 14 | H | Waynedale · Wayne County | L | 13-47 |
| Oct 21 | A | Dalton · Wayne County | L | 10-12 |
| Oct 28 | H | Smithville · Wayne County | L | 0-47 |
Opponent schedule application version 20260924.04.