2-8Overall
127Points For
465Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Strasburg-Franklin · Inter-Valley | L | 0-59 |
| Sep 4 | H | Cameron (WV) · (Out Of State) | W | 42-6 |
| Sep 11 | H | Newcomerstown · Inter-Valley | L | 19-65 |
| Sep 17 | A | Donahue (WV) · (Out Of State) | L | 13-72 |
| Sep 24 | A | Buckeye Trail · Pioneer Valley | L | 7-30 |
| Oct 2 | H | Toronto · OVAC-A | L | 0-34 |
| Oct 8 | A | Shadyside · OVAC-AA | L | 6-61 |
| Oct 15 | A | Paden City (WV) · (WV) | W | 26-20 |
| Oct 23 | H | Fairfield Christian · Independent | L | 14-70 |
| Oct 30 | H | Beallsville · OVAC-A | L | 0-48 |
Opponent schedule application version 20260924.04.