11-4Overall
432Points For
259Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A |
Moeller
· GCL-South |
L | 28-35 |
| Sep 5 | H |
Canton McKinley
· Federal |
L | 0-26 |
| Sep 10 | H | Seneca (KY) · (Out Of State) | W | 31-7 |
| Sep 17 | H |
Trotwood-Madison
· GWOC-North |
W | 21-7 |
| Sep 24 | A | Xenia · GWOC-South | W | 44-3 |
| Oct 1 | H | Springfield · GWOC-Central | L | 21-28 |
| Oct 8 | H | Beavercreek · GWOC-Central | W | 46-16 |
| Oct 14 | A | Centerville · GWOC-Central | W | 34-10 |
| Oct 22 | A | Northmont · GWOC-Central | W | 24-7 |
| Oct 29 | H | Kettering Fairmont · GWOC-Central | W | 42-14 |
| Nov 6 | A | Middletown · Greater Miami | W | 21-0 |
| Nov 13 | N | Centerville · GWOC-Central | W | 36-33 |
| Nov 20 | N | St. Xavier · GCL-South | W | 28-24 |
| Nov 27 | N |
Hilliard Davidson
· OCC-Central |
W | 28-14 |
| Dec 4 | N |
St. Edward
· Independent |
L | 28-35 |
Opponent schedule application version 20260924.04.