4-6Overall
140Points For
299Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Portsmouth East/Sciotoville Community · Southern Ohio-I | L | 8-25 |
| Sep 3 | A | Racine Southern · TVC-Hocking | W | 8-6 |
| Sep 10 | H | Glouster/Trimble · TVC-Hocking | L | 22-56 |
| Sep 17 | H | Miller · TVC-Hocking | W | 24-20 |
| Sep 24 | A | Eastern · TVC-Hocking | L | 0-42 |
| Oct 1 | A | Federal Hocking · TVC-Hocking | W | 22-12 |
| Oct 8 | H | Belpre · TVC-Hocking | W | 38-21 |
| Oct 15 | A | Wahama (WV) · TVC-Hocking | L | 0-39 |
| Oct 22 | H | Waterford · TVC-Hocking | L | 6-25 |
| Oct 29 | A | Symmes Valley · Southern Ohio-I | L | 12-53 |
Opponent schedule application version 20260924.04.