1-9Overall
43Points For
365Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A |
Crestline
· North Central |
W | 25-16 |
| Sep 3 | A | Mount Gilead · MOAC | L | 0-6 |
| Sep 10 | H | Highland Morrow · MOAC | L | 6-47 |
| Sep 17 | A | North Union · MOAC | L | 6-70 |
| Sep 24 | H | Marion River Valley · MOAC | L | 0-45 |
| Oct 1 | H | Buckeye Valley · MOAC | L | 0-30 |
| Oct 8 | A | Ridgedale · MOAC | L | 6-30 |
| Oct 15 | A | Elgin · MOAC | L | 0-40 |
| Oct 22 | H | Cardington-Lincoln · MOAC | L | 0-33 |
| Oct 29 | H | Pleasant · MOAC | L | 0-48 |
Opponent schedule application version 20260924.04.