6-4Overall
217Points For
218Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Colerain · Greater Miami | L | 6-35 |
| Sep 3 | H | Princeton · Greater Miami | W | 24-0 |
| Sep 10 | H | Moeller · GCL-South | L | 14-51 |
| Sep 17 | A | Sidney · GWOC-North | W | 31-0 |
| Sep 24 | A | Lebanon · GWOC-South | W | 41-38 |
| Oct 1 | H | Beavercreek · GWOC-Central | W | 10-3 |
| Oct 8 | A | Centerville · GWOC-Central | W | 24-21 |
| Oct 15 | A | Kettering Fairmont · GWOC-Central | W | 39-7 |
| Oct 22 | H | Wayne · GWOC-Central | L | 7-24 |
| Oct 29 | H | Springfield · GWOC-Central | L | 21-39 |
Opponent schedule application version 20260923.01.