10-1Overall
369Points For
120Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Licking Valley · MSL-Ohio | W | 26-10 |
| Sep 3 | H | Westerville Central · OCC-Cardinal | W | 33-6 |
| Sep 10 | A |
Columbus DeSales
· Independent |
W | 13-10 |
| Sep 17 | H | Hilliard Bradley · OCC-Capital | W | 49-12 |
| Sep 24 | A | Watkins Memorial · OCC-Capital | W | 35-8 |
| Oct 1 | H | Olentangy Orange · OCC-Capital | W | 28-21 |
| Oct 8 | A | Franklin Heights · OCC-Capital | W | 55-14 |
| Oct 15 | H |
Big Walnut
· OCC-Capital |
W | 41-0 |
| Oct 22 | A | Delaware Hayes · OCC-Capital | W | 41-3 |
| Oct 29 | H |
Mount Vernon
· OCC-Capital |
W | 21-6 |
| Nov 5 | H |
Tri-Valley
· Muskingum Valley |
L | 27-30 |
Opponent schedule application version 20260924.04.