2-8Overall
177Points For
282Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Lisbon · ITCL-Upper | W | 36-16 |
| Sep 3 | A |
Columbiana
· ITCL-Upper |
L | 0-41 |
| Sep 10 | H | Mathews · NE Athletic | L | 20-21 |
| Sep 17 | H | McDonald · ITCL-Lower | L | 14-47 |
| Sep 24 | A | Jackson-Milton · ITCL-Lower | L | 6-13 |
| Oct 1 | A | Sebring McKinley · ITCL-Lower | W | 49-21 |
| Oct 8 | H | Salineville Southern · ITCL-Lower | L | 10-28 |
| Oct 15 | H | Wellsville · ITCL-Lower | L | 11-21 |
| Oct 22 | A | Lowellville · ITCL-Lower | L | 18-30 |
| Oct 29 | A | Berlin Center Western Reserve · ITCL-Lower | L | 13-44 |
Opponent schedule application version 20260924.04.