3-7Overall
161Points For
199Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | La Salle · GCL-South | L | 6-28 |
| Sep 3 | A | Lancaster · OCC-Ohio | L | 7-27 |
| Sep 10 | H | Kettering Fairmont · GWOC-Central | W | 37-7 |
| Sep 16 | H | Middletown · Greater Miami | L | 13-24 |
| Sep 24 | A | Colerain · Greater Miami | L | 14-56 |
| Oct 1 | A | Hamilton · Greater Miami | L | 13-14 |
| Oct 8 | H | Sycamore · Greater Miami | L | 6-7 |
| Oct 15 | A | Mason · Greater Miami | L | 12-19 |
| Oct 22 | H | Fairfield · Greater Miami | W | 26-10 |
| Oct 29 | H | Lakota East · Greater Miami | W | 27-7 |
Opponent schedule application version 20260924.04.