12-1Overall
473Points For
153Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H |
Geneva
· Northeastern |
W | 14-8 |
| Sep 3 | H | Jefferson · Northeastern | W | 22-14 |
| Sep 10 | H |
Bay
· West Shore |
W | 54-13 |
| Sep 16 | A | Hawken · CVC-Metro | W | 44-7 |
| Sep 23 | A | Cuyahoga Heights · CVC-Metro | W | 34-32 |
| Oct 1 | H | Berkshire · CVC-Valley | W | 55-14 |
| Oct 8 | A | Cardinal · CVC-Valley | W | 42-0 |
| Oct 16 | A | Beachwood · CVC-Metro | W | 29-0 |
| Oct 22 | H | Fairport Harding · CVC-Valley | W | 45-7 |
| Oct 29 | A | Newbury · CVC-Valley | W | 55-0 |
| Nov 6 | H | Independence · CVC-Metro | W | 48-0 |
| Nov 13 | N | Cuyahoga Heights · CVC-Metro | W | 31-10 |
| Nov 20 | N |
Ursuline
· Independent |
L | 0-48 |
Opponent schedule application version 20260924.04.