11-2Overall
465Points For
232Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Lebanon · GWOC-South | W | 34-21 |
| Sep 3 | H | Milford · FAVC-Buckeye | W | 38-18 |
| Sep 10 | A | Harrison · FAVC-Buckeye | L | 21-24 |
| Sep 17 | A | Loveland · FAVC-Buckeye | W | 29-0 |
| Sep 24 | H | Glen Este · FAVC-Buckeye | W | 32-20 |
| Oct 1 | H | Little Miami · FAVC-Cardinal | W | 55-0 |
| Oct 8 | A | Walnut Hills · FAVC-Cardinal | W | 35-14 |
| Oct 15 | A | West Carrollton · Independent | W | 49-14 |
| Oct 22 | H | Wilmington · FAVC-Cardinal | W | 23-0 |
| Oct 29 | A | Turpin · FAVC-Cardinal | W | 35-10 |
| Nov 5 | H | Tecumseh · CBC-Kenton Trail | W | 55-30 |
| Nov 12 | N | Mount Healthy · FAVC-Scarlet | W | 35-28 |
| Nov 19 | N |
Trotwood-Madison
· GWOC-North |
L | 24-53 |
Opponent schedule application version 20260924.04.