7-3Overall
274Points For
169Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | River · Pioneer Valley | W | 38-14 |
| Sep 3 | H | Franklin Furnace Green · Southern Ohio-I | W | 47-8 |
| Sep 10 | H | Waterford · TVC-Hocking | W | 27-0 |
| Sep 17 | A | Bidwell River Valley · Ohio Valley | W | 43-0 |
| Sep 24 | H | Monroe Central · Pioneer Valley | L | 14-35 |
| Oct 1 | H | Frontier · Pioneer Valley | L | 14-28 |
| Oct 8 | A | Buckeye Trail · Pioneer Valley | W | 37-7 |
| Oct 15 | A | Caldwell · Pioneer Valley | L | 7-34 |
| Oct 22 | H | Shenandoah · Pioneer Valley | W | 26-25 |
| Oct 29 | H | Rosecrans · OVAC-A | W | 21-18 |
Opponent schedule application version 20260924.04.