5-5Overall
164Points For
282Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Tecumseh · CBC-Kenton Trail | W | 15-12 |
| Sep 3 | H | Stebbins · CBC-Kenton Trail | W | 34-14 |
| Sep 10 | A | Troy · GWOC-North | L | 6-49 |
| Sep 17 | H | Kettering Fairmont · GWOC-Central | L | 13-38 |
| Sep 24 | H | Sidney · GWOC-North | W | 7-6 |
| Oct 1 | A | Miamisburg · GWOC-South | W | 35-27 |
| Oct 8 | H | Springboro · GWOC-South | L | 0-34 |
| Oct 15 | A | Xenia · GWOC-South | L | 13-34 |
| Oct 22 | H | Lebanon · GWOC-South | W | 27-13 |
| Oct 29 | A | Piqua · GWOC-North | L | 14-55 |
Opponent schedule application version 20260924.04.