3-7Overall
168Points For
261Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H |
Coshocton
· E. Central Ohio |
L | 14-27 |
| Sep 3 | A | Grandview Heights · MSL-Cardinal | L | 14-23 |
| Sep 10 | A | Wynford · North Central | L | 6-27 |
| Sep 17 | H | Utica · Mid-Buckeye | W | 34-29 |
| Sep 24 | A | Centerburg · Mid-Buckeye | W | 26-20 |
| Oct 1 | H | Johnstown Northridge · Mid-Buckeye | W | 42-17 |
| Oct 8 | A | Fredericktown · Mid-Buckeye | L | 12-41 |
| Oct 15 | H | Loudonville · Mid-Buckeye | L | 0-20 |
| Oct 22 | A | Johnstown-Monroe · Mid-Buckeye | L | 20-42 |
| Oct 30 | H | Danville · Mid-Buckeye | L | 0-15 |
Opponent schedule application version 20260924.04.