15-0Overall
641Points For
144Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Lima Central Catholic · Northwest | W | 34-14 |
| Sep 3 | A | Hillsdale · Wayne County | W | 35-7 |
| Sep 10 | A | Minster · Midwest | W | 35-7 |
| Sep 18 | H | Anna · Midwest | W | 37-13 |
| Sep 24 | A | St. Henry · Midwest | W | 31-7 |
| Oct 1 | H | Versailles · Midwest | W | 42-6 |
| Oct 8 | H | Coldwater · Midwest | W | 14-0 |
| Oct 15 | A | Fort Recovery · Midwest | W | 49-0 |
| Oct 22 | A | Marion Local · Midwest | W | 17-13 |
| Oct 30 | H | New Bremen · Midwest | W | 50-16 |
| Nov 5 | H | Edgerton · Green Meadows | W | 73-21 |
| Nov 12 | N | Ada · Northwest | W | 42-7 |
| Nov 19 | N | McComb · Blanchard Valley | W | 56-20 |
| Nov 26 | N | Lehman Catholic · Metro Buckeye | W | 49-7 |
| Dec 3 | N | Shadyside · OVAC-AA | W | 77-6 |
Opponent schedule application version 20260923.01.