11-3Overall
389Points For
227Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Kettering Fairmont · GWOC-Central | W | 42-14 |
| Sep 3 | H |
East Tech
· Senate Athletic |
W | 34-0 |
| Sep 10 | A | Centerville · GWOC-Central | L | 7-24 |
| Sep 17 | A | Purcell Marian · GCL-North | W | 28-14 |
| Sep 24 | H | Badin · GCL-North | W | 10-7 |
| Oct 1 | A | McNicholas · GCL-North | W | 42-14 |
| Oct 8 | A | Carroll · GCL-North | W | 35-14 |
| Oct 15 | H | Fenwick · GCL-North | W | 31-28 |
| Oct 22 | H | Roger Bacon · GCL-North | W | 28-10 |
| Oct 29 | H | Chaminade-Julienne · GCL-North | L | 6-13 |
| Nov 5 | A | North College Hill · Miami Valley | W | 35-14 |
| Nov 12 | N | Jonathan Alder · Independent | W | 28-14 |
| Nov 19 | N | Kenton · W. Buckeye | W | 35-32 |
| Nov 26 | N | Hartley · Independent | L | 28-29 |
Opponent schedule application version 20260924.04.