11-1Overall
493Points For
135Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Northmont · GWOC-Central | W | 35-6 |
| Sep 3 | H | Elder · GCL-South | W | 44-12 |
| Sep 10 | A | DuPont Manual (KY) · (Out Of State) | W | 34-7 |
| Sep 17 | A | Fairfield · Greater Miami | W | 44-7 |
| Sep 24 | H | Lakota West · Greater Miami | W | 56-14 |
| Oct 1 | A | Lakota East · Greater Miami | W | 49-17 |
| Oct 8 | H | Hamilton · Greater Miami | W | 17-14 |
| Oct 14 | A | Princeton · Greater Miami | W | 56-7 |
| Oct 22 | H | Sycamore · Greater Miami | W | 45-7 |
| Oct 29 | H | Oak Hills · Greater Miami | W | 48-6 |
| Nov 6 | H | Hamilton · Greater Miami | W | 42-14 |
| Nov 13 | N | St. Xavier · GCL-South | L | 23-24 |
Opponent schedule application version 20260924.04.