5-5Overall
231Points For
196Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Miller · TVC-Hocking | L | 28-35 |
| Sep 4 | A |
Strasburg-Franklin
· Inter-Valley |
L | 28-31 |
| Sep 12 | A | Donahue (WV) · (Out Of State) | W | 27-14 |
| Sep 18 | A | Cameron (WV) · (Out Of State) | W | 21-8 |
| Sep 25 | H | Frontier · Pioneer Valley | L | 12-33 |
| Oct 2 | H | Caldwell · Pioneer Valley | L | 9-12 |
| Oct 9 | H | Toronto · OVAC-A | W | 15-8 |
| Oct 16 | H | Bridgeport · OVAC-A | L | 0-37 |
| Oct 23 | A | Paden City (WV) · (WV) | W | 42-18 |
| Oct 30 | H | St. John Central · OVAC-A | W | 49-0 |
Opponent schedule application version 20260924.04.