9-4Overall
384Points For
200Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Mason · Greater Miami | L | 17-20 |
| Sep 5 | A | Dunbar · Dayton City | W | 45-0 |
| Sep 11 | A | Lebanon · GWOC-South | W | 42-35 |
| Sep 18 | H |
Wayne
· GWOC-Central |
L | 19-21 |
| Sep 25 | A | Springfield · GWOC-Central | L | 13-20 |
| Oct 2 | H | Piqua · GWOC-North | W | 28-7 |
| Oct 9 | A | Sidney · GWOC-North | W | 39-15 |
| Oct 16 | H | Troy · GWOC-North | W | 25-13 |
| Oct 23 | A | Springboro · GWOC-South | W | 31-21 |
| Oct 30 | H | Butler · GWOC-North | W | 34-7 |
| Nov 6 | H | Mount Healthy · FAVC-Scarlet | W | 41-6 |
| Nov 13 | N | Turpin · FAVC-Cardinal | W | 43-7 |
| Nov 20 | N | Winton Woods · FAVC-Buckeye | L | 7-28 |
Opponent schedule application version 20260924.04.