9-3Overall
238Points For
127Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Colerain · Greater Miami | W | 16-0 |
| Sep 5 | A | Indianapolis (IN) Cathedral · (Out Of State) | W | 19-10 |
| Sep 11 | A | Louisville (KY) St. Xavier · (Out Of State) | W | 24-7 |
| Sep 18 | H | Louisville (KY) Trinity · (Out Of State) | W | 43-13 |
| Sep 25 | A | Highlands (KY) · (Out Of State) | L | 7-12 |
| Oct 2 | H | Elder · GCL-South | W | 17-7 |
| Oct 9 | H | La Salle · GCL-South | W | 24-7 |
| Oct 17 | H |
St. Edward
· Independent |
W | 3-2 |
| Oct 24 | A |
St. Ignatius
· Independent |
L | 21-30 |
| Oct 31 | A |
Moeller
· GCL-South |
W | 13-10 |
| Nov 7 | H | Centerville · GWOC-Central | W | 37-12 |
| Nov 14 | N | Elder · GCL-South | L | 14-17 |
Opponent schedule application version 20260924.04.