3-7Overall
102Points For
141Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | East Palestine · ITCL-Upper | L | 6-12 |
| Sep 4 | A | Lisbon · ITCL-Upper | W | 14-7 |
| Sep 11 | A | Toronto · OVAC-A | W | 28-0 |
| Sep 18 | A | Wellsville · ITCL-Lower | L | 0-20 |
| Sep 25 | H | Berlin Center Western Reserve · ITCL-Lower | L | 7-26 |
| Oct 2 | H | Leetonia · ITCL-Lower | L | 12-21 |
| Oct 9 | A | Lowellville · ITCL-Lower | L | 7-20 |
| Oct 16 | A | Sebring McKinley · ITCL-Lower | W | 7-0 |
| Oct 23 | H | McDonald · ITCL-Lower | L | 7-14 |
| Oct 30 | H | Jackson-Milton · ITCL-Lower | L | 14-21 |
Opponent schedule application version 20260924.04.