5-5Overall
187Points For
225Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A |
Wayne
· GWOC-Central |
L | 4-21 |
| Sep 4 | H | Indianapolis (IN) Washington · (Out Of State) | W | 34-6 |
| Sep 10 | A | Glen Este · FAVC-Buckeye | W | 27-21 |
| Sep 18 | H | Fairfield · Greater Miami | L | 14-17 |
| Sep 25 | A | Lakota East · Greater Miami | W | 16-6 |
| Oct 2 | A | Colerain · Greater Miami | L | 14-31 |
| Oct 9 | H | Oak Hills · Greater Miami | W | 21-20 |
| Oct 16 | A | Lakota West · Greater Miami | L | 0-28 |
| Oct 23 | H | Hamilton · Greater Miami | W | 29-26 |
| Oct 31 | H | Middletown · Greater Miami | L | 28-49 |
Opponent schedule application version 20260924.04.