3-7Overall
224Points For
299Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Patterson/Ponitz Tech · Dayton City | W | 80-14 |
| Sep 4 | A | Fairfield · Greater Miami | L | 7-14 |
| Sep 11 | H | Springboro · GWOC-South | L | 6-41 |
| Sep 18 | H | Springfield · GWOC-Central | L | 26-47 |
| Sep 25 | A | Lebanon · GWOC-South | L | 28-49 |
| Oct 2 | A |
Trotwood-Madison
· GWOC-North |
L | 7-28 |
| Oct 9 | H | Butler · GWOC-North | W | 42-27 |
| Oct 16 | H | Sidney · GWOC-North | L | 7-35 |
| Oct 23 | A | Troy · GWOC-North | L | 0-26 |
| Oct 30 | A | Xenia · GWOC-South | W | 21-18 |
Opponent schedule application version 20260924.04.