3-7Overall
97Points For
206Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A |
Bay
· West Shore |
L | 0-6 |
| Sep 4 | H | Midpark · Southwestern | L | 6-22 |
| Sep 11 | H | Wickliffe · CVC-Chagrin | W | 24-21 |
| Sep 17 | H | Perry · CVC-Chagrin | L | 7-27 |
| Sep 25 | H |
Aurora
· CVC-Chagrin |
L | 9-35 |
| Oct 2 | A |
Kenston
· CVC-Chagrin |
L | 0-21 |
| Oct 9 | A | West Geauga · CVC-Chagrin | L | 0-20 |
| Oct 17 | A | Beachwood · CVC-Metro | W | 17-12 |
| Oct 23 | H | Chagrin Falls · CVC-Chagrin | L | 0-14 |
| Oct 30 | A |
Harvey
· CVC-Chagrin |
W | 34-28 |
Opponent schedule application version 20260924.04.