4-6Overall
160Points For
237Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Chippewa · Wayne County | L | 17-20 |
| Sep 4 | H | Kenmore · Akron City | W | 34-14 |
| Sep 11 | H | Firestone · Akron City | L | 2-17 |
| Sep 18 | A | Ravenna · PTC-Metro | L | 0-41 |
| Sep 25 | H | Akron Springfield · PTC-Metro | L | 13-26 |
| Oct 2 | A | Coventry · PTC-Metro | W | 43-21 |
| Oct 9 | H | Field · PTC-Metro | L | 7-32 |
| Oct 16 | A | Crestwood · PTC-Metro | W | 24-22 |
| Oct 23 | H | Southeast · PTC-Metro | W | 17-8 |
| Oct 30 | A | Kent Roosevelt · PTC-Metro | L | 3-36 |
Opponent schedule application version 20260923.01.