9-2Overall
389Points For
200Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Winton Woods · FAVC-Buckeye | W | 45-34 |
| Sep 4 | A | Hamilton · Greater Miami | W | 47-20 |
| Sep 11 | A | Centerville · GWOC-Central | W | 21-19 |
| Sep 19 | A | Findlay · Greater Buckeye | W | 49-7 |
| Sep 26 | H | Mentor · Lake Erie-Lake | W | 45-7 |
| Oct 3 | H | Highland Park (MI) · (Out Of State) | W | 52-18 |
| Oct 9 | A | Elder · GCL-South | W | 35-13 |
| Oct 16 | H | La Salle · GCL-South | W | 35-14 |
| Oct 24 | A | St. Edward · Independent | W | 40-10 |
| Oct 31 | H | St. Xavier · GCL-South | L | 10-13 |
| Nov 7 | H | Middletown · Greater Miami | L | 10-45 |
Opponent schedule application version 20260923.01.