3-7Overall
151Points For
212Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Centerville · GWOC-Central | L | 6-24 |
| Sep 4 | H | Glen Este · FAVC-Buckeye | L | 14-19 |
| Sep 11 | A | La Salle · GCL-South | L | 7-33 |
| Sep 18 | A | Colerain · Greater Miami | L | 24-48 |
| Sep 25 | H | Princeton · Greater Miami | L | 6-16 |
| Oct 1 | A | Oak Hills · Greater Miami | W | 24-14 |
| Oct 9 | H | Middletown · Greater Miami | L | 0-27 |
| Oct 16 | A | Hamilton · Greater Miami | W | 17-0 |
| Oct 23 | H | Sycamore · Greater Miami | W | 48-14 |
| Oct 30 | H | Lakota West · Greater Miami | L | 5-17 |
Opponent schedule application version 20260924.04.