13-1Overall
380Points For
134Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H |
Westerville South
· OCC-Cardinal |
W | 21-20 |
| Sep 4 | A | Brookhaven · CCL-North | W | 22-13 |
| Sep 18 | A | Delaware Hayes · OCC-Capital | W | 38-7 |
| Sep 25 | H | Worthington · OCC-Central | W | 62-0 |
| Oct 2 | H | Lancaster · OCC-Ohio | W | 45-14 |
| Oct 9 | A |
Worthington Kilbourne
· OCC-Central |
W | 17-14 |
| Oct 16 | H | Dublin Coffman · OCC-Central | L | 7-10 |
| Oct 23 | H |
Upper Arlington
· OCC-Central |
W | 19-0 |
| Oct 30 | A | Hilliard Darby · OCC-Central | W | 42-0 |
| Nov 7 | H | Lancaster · OCC-Ohio | W | 28-7 |
| Nov 14 | N | Pickerington Central · OCC-Ohio | W | 17-7 |
| Nov 21 | N | Dublin Coffman · OCC-Central | W | 22-7 |
| Nov 28 | N | Elder · GCL-South | W | 24-20 |
| Dec 5 | N |
Glenville
· Senate Athletic |
W | 16-15 |
Opponent schedule application version 20260924.04.