2-8Overall
197Points For
241Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Springfield · GWOC-Central | L | 28-35 |
| Sep 4 | H |
Moeller
· GCL-South |
L | 20-47 |
| Sep 11 | A | Taft · Cincinnati Metro | W | 31-23 |
| Sep 18 | A | Lakota West · Greater Miami | L | 6-20 |
| Sep 24 | H | Colerain · Greater Miami | L | 16-27 |
| Oct 2 | H | Sycamore · Greater Miami | W | 48-7 |
| Oct 9 | A | Mason · Greater Miami | L | 7-17 |
| Oct 16 | H | Lakota East · Greater Miami | L | 0-17 |
| Oct 23 | A | Princeton · Greater Miami | L | 26-29 |
| Oct 30 | H | Fairfield · Greater Miami | L | 15-19 |
Opponent schedule application version 20260924.04.