4-6Overall
253Points For
246Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Sylvania Southview · Northern Lakes | L | 0-42 |
| Aug 29 | A | Holland Springfield · Northern Lakes | L | 21-48 |
| Sep 5 | H | Maumee · Northern Lakes | L | 30-44 |
| Sep 12 | A |
Scott
· Toledo City |
W | 28-12 |
| Sep 19 | A | Start · Toledo City | L | 10-29 |
| Sep 26 | H | Toledo DeSales · Toledo City | L | 10-14 |
| Oct 3 | H | Clay · Toledo City | L | 28-35 |
| Oct 10 | H | Toledo Woodward · Toledo City | W | 76-0 |
| Oct 17 | H | Libbey · Toledo City | W | 27-6 |
| Oct 24 | A | Rogers · Toledo City | W | 23-16 |
Opponent schedule application version 20260924.04.