5-5Overall
179Points For
220Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Bellefontaine · CBC-Kenton Trail | L | 14-20 |
| Aug 29 | A | Celina · W. Buckeye | W | 21-6 |
| Sep 5 | H |
Defiance
· W. Buckeye |
L | 9-35 |
| Sep 12 | H | Ottawa-Glandorf · W. Buckeye | L | 0-21 |
| Sep 19 | A | St. Mary's Memorial · W. Buckeye | L | 23-46 |
| Sep 26 | H | Van Wert · W. Buckeye | W | 21-7 |
| Oct 3 | H | Lima Shawnee · W. Buckeye | W | 17-16 |
| Oct 10 | A | Kenton · W. Buckeye | L | 7-35 |
| Oct 17 | A | Elida · W. Buckeye | W | 38-20 |
| Oct 24 | H | Bath · W. Buckeye | W | 29-14 |
Opponent schedule application version 20260924.04.