7-3Overall
343Points For
151Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | East Palestine · ITCL-Upper | W | 31-27 |
| Aug 29 | H | Lisbon · ITCL-Upper | W | 48-0 |
| Sep 5 | A | Toronto · OVAC-A | W | 55-0 |
| Sep 12 | A | Berlin Center Western Reserve · ITCL-Lower | L | 21-30 |
| Sep 19 | A | Leetonia · ITCL-Lower | L | 26-32 |
| Sep 26 | H | Lowellville · ITCL-Lower | W | 31-7 |
| Oct 3 | H | Sebring McKinley · ITCL-Lower | W | 42-0 |
| Oct 10 | A | McDonald · ITCL-Lower | L | 20-21 |
| Oct 17 | A | Jackson-Milton · ITCL-Lower | W | 55-22 |
| Oct 24 | H | Wellsville · ITCL-Lower | W | 14-12 |
Opponent schedule application version 20260924.04.