3-6Overall
211Points For
214Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Anthony Wayne · Northern Lakes | L | 28-35 |
| Aug 29 | A | Sylvania Southview · Northern Lakes | L | 8-33 |
| Sep 5 | H | Sylvania Northview · Northern Lakes | W | 62-24 |
| Sep 12 | H | Toledo DeSales · Toledo City | L | 6-23 |
| Sep 19 | A | St. John's Jesuit · Toledo City | L | 6-41 |
| Sep 26 | H |
Scott
· Toledo City |
W | 35-6 |
| Oct 3 | H | Toledo Central Catholic · Toledo City | L | 0-17 |
| Oct 17 | A | Waite · Toledo City | W | 50-12 |
| Oct 24 | H | Bowsher · Toledo City | L | 16-23 |
Opponent schedule application version 20260924.04.