4-6Overall
204Points For
259Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Sheridan · Muskingum Valley | L | 14-49 |
| Aug 30 | H | John Marshall (WV) · (Out Of State) | W | 42-8 |
| Sep 6 | H | Buckeye Local · Buckeye 8 | L | 22-25 |
| Sep 12 | A |
St. Clairsville
· Buckeye 8 |
W | 22-14 |
| Sep 20 | H | Steubenville Catholic Central · OVAC-AA | W | 40-20 |
| Sep 26 | A | Harrison Central · Buckeye 8 | L | 14-32 |
| Oct 4 | H | Union Local · Buckeye 8 | L | 14-28 |
| Oct 10 | A | Richmond Edison · Buckeye 8 | L | 13-35 |
| Oct 18 | H | Indian Creek · Buckeye 8 | W | 17-7 |
| Oct 24 | A | Martins Ferry · Buckeye 8 | L | 6-41 |
Opponent schedule application version 20260924.04.