7-3Overall
286Points For
117Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A |
Columbus DeSales
· Independent |
L | 0-28 |
| Aug 29 | H | Kenton · W. Buckeye | W | 35-7 |
| Sep 5 | A | Elida · W. Buckeye | W | 56-7 |
| Sep 12 | H | Bath · W. Buckeye | W | 46-0 |
| Sep 19 | A | Celina · W. Buckeye | W | 41-6 |
| Sep 26 | H |
Defiance
· W. Buckeye |
L | 19-28 |
| Oct 3 | A | Wapakoneta · W. Buckeye | L | 16-17 |
| Oct 10 | H | St. Mary's Memorial · W. Buckeye | W | 17-7 |
| Oct 17 | A | Van Wert · W. Buckeye | W | 28-7 |
| Oct 24 | H | Ottawa-Glandorf · W. Buckeye | W | 28-10 |
Opponent schedule application version 20260924.04.