4-6Overall
199Points For
227Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Mifflin · CCL-North | W | 52-0 |
| Aug 30 | A |
Upper Arlington
· OCC-Central |
L | 7-42 |
| Sep 6 | H |
Glenville
· Senate Athletic |
L | 0-31 |
| Sep 12 | H | Newark · OCC-Ohio | W | 45-7 |
| Sep 19 | A | Lancaster · OCC-Ohio | W | 26-18 |
| Sep 26 | A | Pickerington Central · OCC-Ohio | L | 7-40 |
| Oct 3 | H | Pickerington North · OCC-Ohio | W | 31-28 |
| Oct 10 | A | Grove City · OCC-Ohio | L | 21-29 |
| Oct 17 | H | Reynoldsburg · OCC-Ohio | L | 10-12 |
| Oct 24 | A | Groveport-Madison · OCC-Ohio | L | 0-20 |
Opponent schedule application version 20260924.04.