11-2Overall
413Points For
207Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | St. Xavier · GCL-South | W | 13-8 |
| Aug 30 | H | McKeesport (PA) · (Out Of State) | W | 14-7 |
| Sep 5 | H | Highlands (KY) · (Out Of State) | W | 33-18 |
| Sep 11 | A | Princeton · Greater Miami | W | 42-27 |
| Sep 19 | H | Sycamore · Greater Miami | W | 35-14 |
| Sep 26 | H | Mason · Greater Miami | W | 48-27 |
| Oct 3 | A | Middletown · Greater Miami | L | 39-42 |
| Oct 10 | H | Fairfield · Greater Miami | W | 52-14 |
| Oct 17 | A | Lakota West · Greater Miami | W | 35-13 |
| Oct 24 | H | Oak Hills · Greater Miami | W | 42-0 |
| Nov 1 | H |
Moeller
· GCL-South |
W | 17-10 |
| Nov 8 | N |
Wayne
· GWOC-Central |
W | 23-0 |
| Nov 15 | N | Elder · GCL-South | L | 20-27 |
Opponent schedule application version 20260924.04.