10-1Overall
361Points For
162Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Margaretta · Sandusky Bay | W | 37-14 |
| Aug 29 | H | Vermilion · West Shore | W | 34-12 |
| Sep 5 | A | Fairview · West Shore | W | 34-6 |
| Sep 12 | A | Buckeye · Patriot-Stars | W | 14-7 |
| Sep 19 | H | Black River · Patriot-Stars | W | 34-6 |
| Sep 26 | H | Brooklyn · Patriot-Stripes | W | 41-14 |
| Oct 3 | A | Lutheran West · Patriot-Stripes | W | 21-19 |
| Oct 10 | A | Brookside · Patriot-Stars | W | 63-7 |
| Oct 17 | H | Oberlin · Patriot-Stripes | W | 39-7 |
| Oct 24 | A | Columbia · Patriot-Stripes | W | 32-14 |
| Oct 31 | H | Ottawa-Glandorf · W. Buckeye | L | 12-56 |
Opponent schedule application version 20260923.01.