9-2Overall
371Points For
193Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Meadowbrook · E. Central Ohio | W | 35-21 |
| Aug 31 | A | Shenandoah · Pioneer Valley | W | 21-19 |
| Sep 7 | A |
St. Clairsville
· OVAC-AAA |
L | 20-27 |
| Sep 14 | H | Indian Creek · OVAC-AAAA | W | 39-15 |
| Sep 21 | H | Martins Ferry · OVAC-AAA | W | 39-7 |
| Sep 28 | A | Richmond Edison · OVAC-AAAA | W | 41-8 |
| Oct 5 | H | Bellaire · OVAC-AAA | W | 46-14 |
| Oct 12 | A | Buckeye Local · OVAC-AAAA | W | 27-7 |
| Oct 19 | A | Harrison Central · OVAC-AAA | W | 47-27 |
| Oct 26 | H | Barnesville · OVAC-AAA | W | 35-21 |
| Nov 3 | A | Waverly · Southern Ohio-II | L | 21-27 |
Opponent schedule application version 20260924.04.